G | M | GS | AST | |
---|---|---|---|---|
16 | 1224 | 1 | 2 | |
14 | 910 | 2 | 3 | |
2 | 92 | 0 | 0 | |
Total | 32 | 2226 | 3 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
L | 18/04 | 15:00 | Huddersfield Town | ![]() | 1-2 | ![]() | Cambridge United | T90' | |
L | 12/04 | 15:00 | Burton Albion | ![]() | 3-0 | ![]() | Huddersfield Town | T90' | |
L | 08/04 | 19:45 | Huddersfield Town | ![]() | 0-1 | ![]() | Wycombe Wanderers | T90' | |
W | 05/04 | 15:00 | Huddersfield Town | ![]() | 2-1 | ![]() | Mansfield Town | Q | T90' |
L | 01/04 | 19:45 | Lincoln City | ![]() | 1-0 | ![]() | Huddersfield Town | T17' |
DNP=Did not play |