G | GS | ||||
---|---|---|---|---|---|
[2020/2021>2022/2023] | 38 | 5 | details | ||
[2019/2020>2020/2021] | 46 | 1 | details | ||
[2019/2020] | 15 | 0 | details | ||
[2018/2019] | 39 | 1 | details | ||
c | [2015/2016>2017/2018] | 136 | 8 | details | |
c | [2012/2013>2014/2015] | 120 | 7 | details | |
c | [2009/2010>2011/2012] | 96 | 5 | details | |
c | [2007/2008>2008/2009] | 41 | 1 | details | |
Totals | 531 | 28 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |