G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 14 | 13 | 19 | 56-70 | |
4 | 3 | 0 | 1 | 5-6 | |
2 | 1 | 0 | 1 | 5-6 | |
52 | 18 | 13 | 21 | 66-82 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Scott Wiseman | 41 G |
2 | Martin Cranie | 41 G |
2 | Jacob Mellis | 41 G |
5 | David Perkins | 40 G |
1 | Chris Dagnall | 9 G |
3 | Jason Scotland | 6 G |
3 | Chris O´Grady | 6 G |
5 | Tomasz Cywka | 5 G |
NATIONALITIES
| Average scores
|
|