G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 5 | 7 | 7 | 24-23 | |
1 | 0 | 0 | 1 | 1-2 | |
20 | 5 | 7 | 8 | 25-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Leeds United | vs | Coventry City | h2h | ||
h2h | 13/12 | 19:45 | Coventry City | vs | Southampton | h2h | ||
h2h | 08/12 | 20:00 | Coventry City | vs | Birmingham City | ![]() | ||
L | 02/12 | 15:00 | Ipswich Town | 2-1 | Coventry City | |||
W | 28/11 | 19:45 | Coventry City | 1-0 | Plymouth Argyle | |||
W | 25/11 | 15:00 | Millwall | 0-3 | Coventry City |
NATIONALITIES
| ![]() |
Average scores
|
|