G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 7 | 2 | 10 | 21-26 | |
1 | 0 | 0 | 1 | 1-3 | |
1 | 0 | 0 | 1 | 0-3 | |
3 | 0 | 1 | 2 | 5-8 | |
24 | 7 | 3 | 14 | 27-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 23/12 | 15:00 | Northampton Town | vs | Oxford United | h2h | ||
h2h | 16/12 | 15:00 | Carlisle United | vs | Northampton Town | h2h | ||
h2h | 09/12 | 15:00 | Northampton Town | vs | Fleetwood Town | h2h | ||
L | 02/12 | 15:00 | Northampton Town | 0-3 | Portsmouth | |||
W | 28/11 | 19:45 | Blackpool | 1-2 | Northampton Town | |||
W | 25/11 | 15:00 | Northampton Town | 2-1 | Cambridge United |
NATIONALITIES
| ![]() |
Average scores
|
|