G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-2 | |
2 | 2 | 0 | 0 | 12-1 | |
4 | 3 | 0 | 1 | 14-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ivan Perisic | 2 G |
1 | Duje Caleta-Car | 2 G |
1 | Mario Pasalic | 2 G |
1 | Josip Stanisic | 2 G |
2 | Franjo Ivanovic | 2 GS |
2 | Ante Budimir | 2 GS |
2 | Ivan Perisic | 2 GS |
5 | Luka Modrić | 1 GS |
Clubs
| ![]() |
Average scores
|