G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1-6 | |
2 | 1 | 0 | 1 | 2-2 | |
4 | 1 | 0 | 3 | 3-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Karel Espino | 3 G |
1 | Karel Pérez | 3 G |
1 | Cavafe | 3 G |
1 | Yasniel Matos | 3 G |
1 | Jorge Aguirre | 1 GS |
1 | Pedro Bravo | 1 GS |
Clubs
| ![]() |
Average scores
|