G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0-0 | |
2 | 1 | 0 | 1 | 3-5 | |
4 | 1 | 2 | 1 | 3-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Fitz Jolly | 4 G |
1 | Eustace Marshall | 4 G |
1 | Travist Joseph | 4 G |
1 | Briel Thomas | 4 G |
1 | Troy Jules | 2 GS |
3 | Javid George | 1 GS |
Clubs
| ![]() |
Average scores
|