Capacity16500
Pitch size-
Founded1968
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 11 | 11 | 16 | 47-57 | |
3 | 1 | 2 | 0 | 5-3 | |
41 | 12 | 13 | 16 | 52-60 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ylyas Chouaref | 40 G |
3 | Numa Lavanchy | 39 G |
3 | Théo Berdayes | 39 G |
5 | Timothy Fayulu | 37 G |
2 | Ylyas Chouaref | 7 GS |
3 | Dejan Sorgic | 6 GS |
4 | Théo Bouchlarhem | 5 GS |
5 | Théo Berdayes | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|