Capacity20035
Pitch size-
Founded2020
G | W | D | L | GD | |
---|---|---|---|---|---|
36 | 13 | 11 | 12 | 59-50 | |
6 | 5 | 0 | 1 | 14-3 | |
42 | 18 | 11 | 13 | 73-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | David Tijanic | 38 G |
3 | Anthony Junior | 37 G |
4 | Malcom Bokele | 36 G |
5 | Victor Hugo | 35 G |
2 | Juan Santos | 8 GS |
3 | Kuryu Matsuki | 6 GS |
3 | David Tijanic | 6 GS |
5 | Kubilay Kanatsizkus | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|