G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 4-7 | |
2 | 2 | 0 | 0 | 9-2 | |
6 | 3 | 2 | 1 | 13-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Shavon John-Brown | 4 G |
1 | Jermaine Francis | 4 G |
1 | Darius Johnson | 4 G |
5 | Myles Hippolyte | 3 G |
1 | Darius Johnson | 2 GS |
1 | Jermaine Francis | 2 GS |
4 | Saydrel Lewis | 1 GS |
4 | Joshua Isaac | 1 GS |
Clubs
| ![]() |
Average scores
|