G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 0 | 5 | 4-12 | |
30 | 16 | 8 | 6 | 45-28 | |
1 | 0 | 0 | 1 | 0-1 | |
7 | 6 | 1 | 0 | 14-5 | |
44 | 23 | 9 | 12 | 63-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Guilherme Marinato | 42 G |
3 | Solomon Kverkvelia | 41 G |
4 | Grzegorz Krychowiak | 39 G |
4 | Anton Miranchuk | 39 G |
2 | Jefferson Farfán | 9 G |
3 | Fyodor Smolov | 7 G |
4 | Benedikt Howedes | 4 G |
4 | Manuel Fernandes | 4 G |
NATIONALITIES
| Average scores
|
|