Capacity7500
Pitch size105 x 70 m
Founded1952
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 4 | 1 | 14-11 | |
12 | 6 | 6 | 0 | 23-10 | |
20 | 9 | 10 | 1 | 37-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Geovani | 19 G |
2 | Raynan | 19 G |
2 | Emerson Machado | 19 G |
5 | Juninho Ramos | 18 G |
2 | Raynan | 5 GS |
2 | Dionathã | 5 GS |
4 | Luam Parede | 4 GS |
5 | Gabriel Justino | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|