Capacity12320
Pitch size-
Founded1923
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 0 | 4 | 10 | 14-29 | |
3 | 0 | 0 | 3 | 4-10 | |
17 | 0 | 4 | 13 | 18-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Antonio Yakoub | 14 G |
1 | Linus Alperud | 14 G |
4 | Samuel Kroon | 13 G |
4 | Erik McCue | 13 G |
2 | Linus Alperud | 3 GS |
3 | Antonio Yakoub | 2 GS |
3 | Hampus Söderström | 2 GS |
5 | Sebastian Tipura | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|