Discover the careers of the coaches who made history at QPR. Browse a detailed list of all the managers who have led the club, from the early years to today. Each coach comes with statistics such as matches managed, wins, draws, losses, and average points per game.
| Manager | G
 | W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [2000/01-2005/06,-2017/18] | 332 | 126 | 85 | 121 | 38 | 25.6 | 36.5 | 427 | 424 | 1.29 | 1.28 | details |
2. | [1991/92-1994/95,-2000/01] | 280 | 93 | 88 | 99 | 33.2 | 31.4 | 35.4 | 373 | 377 | 1.33 | 1.35 | details |
3. | [1985/86-1988/89] | 152 | 58 | 35 | 59 | 38.2 | 23 | 38.8 | 183 | 192 | 1.20 | 1.26 | details |
4. | [2019/20-2021/22] | 150 | 56 | 35 | 59 | 37.3 | 23.3 | 39.3 | 201 | 209 | 1.34 | 1.39 | details |
5. | [1974/75-1976/77] | 124 | 57 | 30 | 37 | 46 | 24.2 | 29.8 | 186 | 138 | 1.50 | 1.11 | details |
6. | [2012/13-2014/15] | 106 | 36 | 26 | 44 | 34 | 24.5 | 41.5 | 114 | 139 | 1.08 | 1.31 | details |
7. | [2009/10-2011/12,-2015/16] | 88 | 35 | 28 | 25 | 39.8 | 31.8 | 28.4 | 109 | 89 | 1.24 | 1.01 | details |
8. | [2023/24-2024/25] | 82 | 27 | 24 | 31 | 32.9 | 29.3 | 37.8 | 97 | 108 | 1.18 | 1.32 | details |
9. | [1994/95-1996/97] | 79 | 31 | 13 | 35 | 39.2 | 16.5 | 44.3 | 100 | 105 | 1.27 | 1.33 | details |
10. | [1989/90-1990/91] | 73 | 27 | 20 | 26 | 37 | 27.4 | 35.6 | 91 | 88 | 1.25 | 1.21 | details |
|
11. | [1996/97-1997/98] | 62 | 25 | 15 | 22 | 40.3 | 24.2 | 35.5 | 85 | 88 | 1.37 | 1.42 | details |
12. | [1977/78,-1984/85] | 62 | 16 | 18 | 28 | 25.8 | 29 | 45.2 | 73 | 100 | 1.18 | 1.61 | details |
13. | [1973/74-1974/75] | 49 | 13 | 20 | 16 | 26.5 | 40.8 | 32.7 | 61 | 62 | 1.24 | 1.27 | details |
14. | [1988/89-1990/91] | 49 | 14 | 18 | 17 | 28.6 | 36.7 | 34.7 | 51 | 61 | 1.04 | 1.24 | details |
15. | [2006/07-2007/08] | 48 | 13 | 12 | 23 | 27.1 | 25 | 47.9 | 54 | 76 | 1.12 | 1.58 | details |
16. | [2015/16-2016/17] | 47 | 13 | 19 | 15 | 27.7 | 40.4 | 31.9 | 52 | 57 | 1.11 | 1.21 | details |
17. | [2018/19] | 46 | 16 | 9 | 21 | 34.8 | 19.6 | 45.7 | 56 | 67 | 1.22 | 1.46 | details |
18. | [1981/82,-1983/84] | 44 | 22 | 8 | 14 | 50 | 18.2 | 31.8 | 68 | 39 | 1.55 | 0.89 | details |
19. | [1978/79] | 42 | 6 | 13 | 23 | 14.3 | 31 | 54.8 | 45 | 73 | 1.07 | 1.74 | details |
20. | [1997/98-1998/99] | 41 | 5 | 18 | 18 | 12.2 | 43.9 | 43.9 | 37 | 54 | 0.90 | 1.32 | details |
21. | [2007/08] | 35 | 12 | 11 | 12 | 34.3 | 31.4 | 34.3 | 50 | 46 | 1.43 | 1.31 | details |
22. | [2009/10] | 34 | 10 | 11 | 13 | 29.4 | 32.4 | 38.2 | 51 | 53 | 1.50 | 1.56 | details |
23. | [2011/12-2012/13] | 34 | 8 | 6 | 20 | 23.5 | 17.7 | 58.8 | 39 | 58 | 1.15 | 1.71 | details |
24. | [2014/15-2015/16] | 30 | 8 | 6 | 16 | 26.7 | 20 | 53.3 | 42 | 56 | 1.40 | 1.87 | details |
25. | [2008/09,-2023/24] | 29 | 5 | 5 | 19 | 17.2 | 17.2 | 65.5 | 20 | 52 | 0.69 | 1.79 | details |
26. | [2008/09] | 26 | 7 | 12 | 7 | 26.9 | 46.2 | 26.9 | 23 | 24 | 0.88 | 0.92 | details |
27. | [1984/85] | 26 | 9 | 8 | 9 | 34.6 | 30.8 | 34.6 | 40 | 42 | 1.54 | 1.62 | details |
28. | [2005/06-2006/07] | 24 | 4 | 8 | 12 | 16.7 | 33.3 | 50 | 27 | 37 | 1.12 | 1.54 | details |
29. | [2022/23] | 22 | 9 | 5 | 8 | 40.9 | 22.7 | 36.4 | 27 | 25 | 1.23 | 1.14 | details |
30. | [1968/69] | 16 | 1 | 3 | 12 | 6.3 | 18.8 | 75 | 11 | 39 | 0.69 | 2.44 | details |
31. | [1968/69] | 14 | 2 | 5 | 7 | 14.3 | 35.7 | 50 | 18 | 29 | 1.29 | 2.07 | details |
32. | [2022/23] | 12 | 1 | 5 | 6 | 8.3 | 41.7 | 50 | 9 | 21 | 0.75 | 1.75 | details |
33. | [2007/08,-2009/10] | 8 | 3 | 2 | 3 | 37.5 | 25 | 37.5 | 7 | 9 | 0.88 | 1.12 | details |
34. | [2018/19] | 7 | 2 | 1 | 4 | 28.6 | 14.3 | 57.1 | 7 | 10 | 1.00 | 1.43 | details |
35. | [1998/99,-2008/09] | 5 | 4 | 0 | 1 | 80 | 0 | 20 | 11 | 5 | 2.20 | 1.00 | details |
36. | [1997/98] | 4 | 1 | 2 | 1 | 25 | 50 | 25 | 6 | 6 | 1.50 | 1.50 | details |
37. | [1968/69] | 4 | 1 | 0 | 3 | 25 | 0 | 75 | 5 | 11 | 1.25 | 2.75 | details |
38. | [2014/15] | 2 | 1 | 0 | 1 | 50 | 0 | 50 | 2 | 1 | 1.00 | 0.50 | details |
39. | [1974/75] | 2 | 0 | 1 | 1 | 0 | 50 | 50 | 2 | 3 | 1.00 | 1.50 | details |
40. | [1998/99] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0.00 | 1.00 | details |
41. | [2024/25] | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | details |
42. | [2022/23] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 3 | 0.00 | 3.00 | details |
43. | [1966/67] | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 3 | 2 | 3.00 | 2.00 | details |
Total [43 Managers] | 2294 | 779 | 625 | 890 | 33.96 | 27.24 | 38.80 | | | | | |
Last updated: 2025-07-11 at 09:58