G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 12 | 6 | 12 | 35-42 | |
2 | 1 | 0 | 1 | 3-3 | |
6 | 3 | 1 | 2 | 9-9 | |
38 | 16 | 7 | 15 | 47-54 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ahmed Hassan | 10 G |
3 | Tarantini | 7 G |
4 | Braga | 4 G |
5 | Alberto Rodríguez | 2 G |
NATIONALITIES
| Average scores
|
|