G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 1 | 1 | 8-3 | |
7 | 4 | 1 | 2 | 16-9 | |
13 | 8 | 2 | 3 | 24-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Andrei Artean | 12 G |
3 | Vasile Mogos | 11 G |
3 | Kader Keita | 11 G |
3 | Daniel Birligea | 11 G |
2 | Meriton Korenica | 3 G |
3 | Peter Michael | 2 G |
3 | Karlo Muhar | 2 G |
3 | Louis Munteanu | 2 G |
NATIONALITIES
| Average scores
|
|