Capacity22100
Pitch size115x75
Founded1922
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 14 | 12 | 20 | 61-68 | |
1 | 0 | 0 | 1 | 0-5 | |
2 | 1 | 0 | 1 | 3-2 | |
49 | 15 | 12 | 22 | 64-75 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Danny Graham | 49 G |
3 | Scott Loach | 47 G |
3 | Lloyd Doyley | 47 G |
5 | John Eustace | 45 G |
2 | Heidar Helguson | 11 GS |
2 | Tom Cleverley | 11 GS |
4 | Henri Lansbury | 5 GS |
5 | John Eustace | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|