G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 12 | 12 | 18 | 47-51 | |
4 | 2 | 1 | 1 | 7-6 | |
11 | 5 | 3 | 3 | 15-10 | |
57 | 19 | 16 | 22 | 69-67 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Billy Bonds | 42 G |
2 | Tommy Taylor | 42 G |
2 | Bryan Robson | 42 G |
2 | Clyde Best | 42 G |
2 | Clyde Best | 16 G |
3 | Bryan Robson | 9 G |
4 | Trevor Brooking | 6 G |
5 | Billy Bonds | 3 G |
NATIONALITIES
| Average scores
|
|