2023/12/02 | ![]() | 2-2 (4-3 pens) | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Spain | 3 | 5 | 2 | 7 |
2 | ![]() | Mali | 3 | 8 | 2 | 6 |
3 | ![]() | Uzbekistan | 3 | 5 | 5 | 4 |
4 | ![]() | Canada | 3 | 1 | 10 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | England | 3 | 13 | 3 | 6 |
2 | ![]() | Brazil | 3 | 13 | 4 | 6 |
3 | ![]() | Iran | 3 | 9 | 4 | 6 |
4 | ![]() | New Caledonia | 3 | 0 | 24 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | France | 3 | 7 | 0 | 9 |
2 | ![]() | USA | 3 | 5 | 5 | 6 |
3 | ![]() | Burkina Faso | 3 | 3 | 6 | 3 |
4 | ![]() | South Korea | 3 | 2 | 6 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Germany | 3 | 9 | 2 | 9 |
2 | ![]() | Mexico | 3 | 7 | 5 | 4 |
3 | ![]() | Venezuela | 3 | 5 | 5 | 4 |
4 | ![]() | New Zealand | 3 | 1 | 10 | 0 |
![]() | Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Iran | 3 | 9 | 4 | 6 |
2 | ![]() | Japan | 3 | 4 | 3 | 6 |
3 | ![]() | Venezuela | 3 | 5 | 5 | 4 |
4 | ![]() | Uzbekistan | 3 | 5 | 5 | 4 |
5 | ![]() | Burkina Faso | 3 | 3 | 6 | 3 |
6 | ![]() | Indonesia | 3 | 3 | 5 | 2 |
2 |
![]() |
Ibrahim Diarra Mali | 5 GS |
2 |
![]() |
Paris Brunner Germany | 5 GS |
2 |
![]() |
Claudio Echeverri Argentina | 5 GS |
5 |
![]() |
Mamadou Doumbia Mali | 4 GS |
2 |
![]() |
Ibrahim Diarra Mali | 3 AST |
2 |
![]() |
Dylan Gorosito Argentina | 3 AST |
2 |
![]() |
Estevão Brazil | 3 AST |
2 |
![]() |
Ismaïl Bouneb France | 3 AST |
2 |
![]() |
Estados Unidos | 2,50 O |
3 |
![]() |
Mali | 2,29 O |
4 |
![]() |
Equador | 2,25 O |
5 |
![]() |
Venezuela | 2 O |