G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 3 | 0 | 2 | 16-8 | |
5 | 3 | 0 | 2 | 16-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 18 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 2 | 0 | 0 | 0 | 0 | 14 | |||
DEF | 18 | 5 | 1 | 0 | 0 | 0 | 450 | |||
DEF | 18 | 4 | 0 | 1 | 0 | 0 | 83 | |||
DEF | 17 | 5 | 0 | 0 | 0 | 0 | 437 | |||
DEF | 18 | 5 | 0 | 0 | 0 | 0 | 368 | |||
DEF | 18 | 4 | 1 | 0 | 0 | 0 | 360 | |||
DEF | 17 | 2 | 1 | 0 | 0 | 0 | 106 | |||
MID | 18 | 5 | 0 | 0 | 0 | 0 | 419 | |||
MID | 18 | 3 | 0 | 0 | 0 | 0 | 222 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 3 | 0 | 2 | 0 | 0 | 81 | |||
MID | 17 | 5 | 0 | 0 | 0 | 0 | 403 | |||
MID | 18 | 3 | 0 | 0 | 0 | 0 | 77 | |||
FRW | 17 | 5 | 0 | 0 | 0 | 0 | 142 | |||
FRW | 17 | 4 | 0 | 0 | 0 | 0 | 58 | |||
FRW | 18 | 5 | 4 | 0 | 0 | 0 | 387 | |||
FRW | 17 | 5 | 3 | 1 | 0 | 0 | 329 | |||
FRW | 18 | 5 | 2 | 0 | 0 | 0 | 172 | |||
FRW | 17 | 5 | 3 | 0 | 0 | 0 | 395 |
Clubs
| ![]() |
Average scores
|