1949/12/11 | ![]() | 3-2 a.e.t. | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | England | 3 | 14 | 3 | 6 |
2 | ![]() | Scotland | 3 | 10 | 3 | 4 |
3 | ![]() | Wales | 3 | 1 | 6 | 1 |
4 | ![]() | Northern Ireland | 3 | 4 | 17 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Yugoslavia | 2 | 2 | 2 | 2 |
2 | ![]() | France | 2 | 2 | 2 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Yugoslavia | 2 | 11 | 2 | 4 |
2 | ![]() | Israel | 2 | 2 | 11 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Belgium | 0 | 0 | 0 | 0 |
2 | ![]() | Switzerland | 0 | 0 | 0 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Switzerland | 2 | 8 | 4 | 4 |
2 | ![]() | Luxembourg | 2 | 4 | 8 | 0 |
2 |
![]() |
Henry Morris Scotland | 3 GS |
2 |
![]() |
Telmo Zarra Spain | 3 GS |
2 |
![]() |
Con Martin Ireland | 3 GS |
2 |
![]() |
Sammy Smyth Northern Ireland | 3 GS |