G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | England | 3 | 7 | 2 | 7 |
2 | ![]() | Netherlands | 3 | 3 | 4 | 4 |
3 | ![]() | Scotland | 3 | 1 | 2 | 4 |
4 | ![]() | Switzerland | 3 | 1 | 4 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Germany | 3 | 5 | 0 | 7 |
2 | ![]() | Czech Rep. | 3 | 5 | 6 | 4 |
3 | ![]() | Italy | 3 | 3 | 3 | 4 |
4 | ![]() | Russian Federation | 3 | 4 | 8 | 1 |
![]() | Qualification |
2 |
![]() |
Brian Laudrup Denmark | 3 GS |
2 |
![]() |
Hristo Stoichkov Bulgaria | 3 GS |
2 |
![]() |
Davor Suker Croatia | 3 GS |
2 |
![]() |
Jürgen Klinsmann Germany | 3 GS |
1 |
![]() |
Karel Poborsky Czech Rep. | 2 AST |
1 |
![]() |
Christian Karembeu France | 2 AST |
1 |
![]() |
Youri Djorkaeff France | 2 AST |
5 |
![]() |
Nikola Jurčević Croatia | 1 AST |