G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 21 | 5 | 12 | 69-39 | |
38 | 21 | 5 | 12 | 69-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 20 | 6 | 0 | 1 | 0 | 0 | 406 | ||
30 | GK | 38 | 34 | 0 | 1 | 0 | 0 | 3015 | ||
39 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | GK | 38 | 0 | 0 | 2 | 0 | 1 | 0 | ||
27 | DEF | 31 | 31 | 1 | 5 | 0 | 0 | 2531 | ||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | DEF | 23 | 12 | 0 | 3 | 0 | 0 | 253 | ||
31 | DEF | 20 | 3 | 0 | 0 | 0 | 0 | 55 | ||
90 | DEF | 22 | 8 | 0 | 0 | 0 | 0 | 574 | ||
2 | DEF | 25 | 16 | 1 | 2 | 1 | 0 | 1418 | ||
4 | DEF | 23 | 1 | 0 | 1 | 0 | 0 | 90 | ||
5 | DEF | 23 | 35 | 4 | 6 | 0 | 0 | 3129 | ||
15 | DEF | 21 | 13 | 0 | 4 | 0 | 0 | 1006 | ||
18 | DEF | 18 | 8 | 0 | 1 | 0 | 0 | 508 | ||
23 | DEF | 23 | 16 | 0 | 2 | 1 | 0 | 1363 | ||
3 | DEF | 21 | 28 | 0 | 2 | 0 | 0 | 1962 | ||
25 | DEF | 28 | 27 | 0 | 3 | 1 | 0 | 1197 | ||
6 | MID | 19 | 26 | 0 | 4 | 0 | 0 | 1327 | ||
8 | MID | 28 | 25 | 2 | 2 | 0 | 0 | 1814 | ||
35 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | MID | 30 | 30 | 2 | 2 | 0 | 0 | 1684 | ||
21 | MID | 25 | 32 | 2 | 3 | 0 | 0 | 1664 | ||
33 | MID | 18 | 25 | 3 | 5 | 0 | 0 | 1068 | ||
80 | MID | 28 | 8 | 0 | 1 | 0 | 0 | 551 | ||
39 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | FRW | 21 | 3 | 0 | 0 | 0 | 0 | 16 | ||
11 | FRW | 21 | 29 | 6 | 0 | 0 | 0 | 1285 | ||
14 | FRW | 29 | 37 | 7 | 6 | 0 | 1 | 3086 | ||
9 | FRW | 27 | 1 | 0 | 0 | 0 | 0 | 22 | ||
9 | FRW | 21 | 30 | 7 | 0 | 0 | 0 | 1860 | ||
24 | FRW | 29 | 4 | 2 | 0 | 0 | 0 | 251 | ||
28 | FRW | 20 | 11 | 1 | 0 | 0 | 0 | 96 | ||
7 | FRW | 26 | 16 | 9 | 0 | 0 | 0 | 1332 | ||
10 | FRW | 21 | 13 | 1 | 1 | 0 | 0 | 314 | ||
17 | FRW | 30 | 17 | 3 | 0 | 0 | 0 | 975 | ||
19 | FRW | 23 | 33 | 15 | 3 | 0 | 0 | 2531 | ||
34 | FRW | 21 | 13 | 0 | 0 | 0 | 0 | 217 |
NATIONALITIES
| ![]() |
Average scores
|
|