G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 3 | 1 | 0 | 13-1 | |
4 | 3 | 1 | 0 | 13-1 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 27 | 5 | 0 | 0 | 0 | 0 | 450 | |||
GK | 28 | 8 | 0 | 1 | 0 | 0 | 720 | |||
GK | 33 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 1 | 0 | 0 | 0 | 0 | 78 | |||
DEF | 23 | 8 | 0 | 2 | 0 | 0 | 701 | |||
DEF | 25 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 3 | 0 | 0 | 0 | 0 | 186 | |||
DEF | 27 | 14 | 2 | 3 | 0 | 0 | 1182 | |||
DEF | 28 | 5 | 0 | 0 | 0 | 0 | 209 | |||
DEF | 30 | 10 | 0 | 0 | 0 | 0 | 811 | |||
DEF | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 36 | 11 | 0 | 1 | 0 | 0 | 900 | |||
DEF | 23 | 4 | 0 | 0 | 0 | 0 | 326 | |||
DEF | 32 | 1 | 0 | 0 | 0 | 0 | 19 | |||
DEF | 38 | 4 | 0 | 0 | 0 | 0 | 264 | |||
DEF | 22 | 3 | 0 | 2 | 0 | 1 | 123 | |||
DEF | 29 | 13 | 0 | 0 | 0 | 0 | 1130 | |||
MID | 24 | 2 | 1 | 0 | 0 | 0 | 103 | |||
MID | 24 | 4 | 0 | 1 | 0 | 0 | 230 | |||
MID | 27 | 9 | 0 | 2 | 0 | 0 | 534 | |||
MID | 32 | 9 | 2 | 0 | 0 | 0 | 394 | |||
MID | 30 | 1 | 0 | 0 | 0 | 0 | 90 | |||
MID | 28 | 8 | 0 | 3 | 0 | 0 | 592 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 2 | 0 | 0 | 0 | 0 | 8 | |||
MID | 23 | 6 | 0 | 2 | 0 | 0 | 351 | |||
MID | 23 | 5 | 1 | 1 | 0 | 0 | 165 | |||
MID | 29 | 6 | 3 | 0 | 0 | 0 | 333 | |||
MID | 23 | 14 | 3 | 3 | 0 | 0 | 962 | |||
MID | 29 | 9 | 1 | 3 | 0 | 0 | 790 | |||
FRW | 20 | 4 | 1 | 0 | 0 | 0 | 60 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 22 | 6 | 0 | 0 | 0 | 0 | 290 | |||
FRW | 24 | 7 | 3 | 1 | 0 | 0 | 423 | |||
FRW | 29 | 10 | 8 | 4 | 0 | 0 | 900 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 11 | 0 | 1 | 0 | 0 | 609 | |||
FRW | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 8 | 2 | 1 | 0 | 0 | 438 | |||
FRW | 29 | 6 | 3 | 0 | 0 | 0 | 407 | |||
FRW | 25 | 5 | 0 | 0 | 0 | 0 | 122 | |||
FRW | 34 | 1 | 0 | 0 | 0 | 0 | 6 | |||
FRW | 20 | 7 | 1 | 2 | 0 | 0 | 406 | |||
FRW | 24 | 8 | 6 | 1 | 0 | 0 | 532 | |||
FRW | 21 | 9 | 2 | 1 | 0 | 0 | 316 | |||
FRW | 24 | 1 | 0 | 0 | 0 | 0 | 14 | |||
FRW | 20 | 2 | 0 | 0 | 0 | 0 | 51 | |||
FRW | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|