G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 10 | 8 | 16 | 39-56 | |
2 | 1 | 1 | 0 | 6-4 | |
36 | 11 | 9 | 16 | 45-60 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 14/05 | 14:30 | FC Augsburg | 2-1 | SpVgg Greuther Fürth | FG | ||
L | 08/05 | 18:30 | RB Leipzig | 4-0 | FC Augsburg | FG | ||
L | 30/04 | 14:30 | FC Augsburg | 1-4 | FC Köln | FG | ||
W | 24/04 | 14:30 | VfL Bochum | 0-2 | FC Augsburg | FG | ||
L | 16/04 | 14:30 | FC Augsburg | 0-1 | Hertha BSC | FG | ||
L | 09/04 | 14:30 | Bayern München | 1-0 | FC Augsburg | FG |
NATIONALITIES
| ![]() |
Average scores
|