Capacity81365
Pitch size105m x 68m
Founded1974
G | W | D | L | GD | |
---|---|---|---|---|---|
13 | 7 | 3 | 3 | 17-11 | |
34 | 18 | 9 | 7 | 68-43 | |
3 | 2 | 0 | 1 | 7-3 | |
50 | 27 | 12 | 11 | 92-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Julian Brandt | 47 G |
3 | Niclas Füllkrug | 43 G |
4 | Gregor Kobel | 42 G |
4 | Marco Reus | 42 G |
1 | Niclas Füllkrug | 15 GS |
3 | Julian Brandt | 10 GS |
4 | Marco Reus | 9 GS |
5 | Youssoufa Moukoko | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|