G | M | GS | AST | |
---|---|---|---|---|
24 | 1818 | 0 | 0 | |
2 | 126 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 27 | 2034 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 21/04 | 15:00 | Hartlepool United | ![]() | 3-2 | ![]() | Gateshead | T38' | |
L | 18/04 | 15:00 | Oldham Athletic | ![]() | 2-1 | ![]() | Hartlepool United | T90' | |
D | 12/04 | 15:00 | Dagenham & Redbridge | ![]() | 1-1 | ![]() | Hartlepool United | T90' | |
W | 05/04 | 15:00 | Hartlepool United | ![]() | 3-2 | ![]() | Ebbsfleet United | T90' | |
W | 29/03 | 15:00 | Halifax Town | ![]() | 0-1 | ![]() | Hartlepool United | T90' |
DNP=Did not play |