G | M | GS | AST | |
---|---|---|---|---|
22 | 1786 | 14 | 1 | |
2 | 63 | 0 | 1 | |
Total | 24 | 1849 | 14 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/07 | NY Red Bulls | ![]() | 5-3 | ![]() | NE Revolution | Qx2 | T90' | 7.85 | |
L | 13/07 | Philadelphia Union | ![]() | 2-0 | ![]() | NY Red Bulls | T90' | 6.93 | ||
D | 06/07 | SJ Earthquakes | ![]() | 1-1 | ![]() | NY Red Bulls | T31' | 6.97 | ||
D | 29/06 | NY Red Bulls | ![]() | 2-2 | ![]() | Minnesota United | QB | T90' | 8.16 | |
L | 15/06 | Austin FC | ![]() | 2-1 | ![]() | NY Red Bulls | T56' | 6.58 |
DNP=Did not play |