G | M | GS | AST | |
---|---|---|---|---|
1 | 61 | 0 | 0 | |
13 | 1119 | 11 | 2 | |
31 | 2391 | 26 | 8 | |
2 | 72 | 1 | 1 | |
47 | 3643 | 38 | 11 | |
1 | 59 | 1 | 0 | |
3 | 270 | 3 | 0 | |
5 | 347 | 3 | 0 | |
9 | 676 | 7 | 11 | |
Total | 56 | 4319 | 45 | 11 |
G=Games, M=Minutes, GS=Goals Scored |
W | 15/06 | 17:00 | Bayern München | ![]() | 10-0 | ![]() | Auckland City | T61' | |
L | 10/06 | 19:45 | England | ![]() | 1-3 | ![]() | Senegal | Q | T59' |
W | 07/06 | 17:00 | Andorra | ![]() | 0-1 | ![]() | England | Q | T90' |
W | 17/05 | 14:30 | TSG Hoffenheim | ![]() | 0-4 | ![]() | Bayern München | Q | T29' |
W | 10/05 | 17:30 | Bayern München | ![]() | 2-0 | ![]() | Borussia M´gladbach | Q | T90' |
DNP=Did not play |