G | M | GS | AST | |
---|---|---|---|---|
3 | 236 | 0 | 0 | |
9 | 433 | 0 | 1 | |
1 | 71 | 0 | 0 | |
1 | 74 | 0 | 0 | |
Total | 14 | 814 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 13/07 | Independiente Rivadavia | ![]() | 1-2 | ![]() | Newell´s Old Boys | TDNP | |||
L | 14/05 | Peñarol | ![]() | 3-2 | ![]() | Olimpia | T71' | 6.87 | ||
L | 11/05 | Olimpia | ![]() | 0-3 | ![]() | General Caballero JLM | T34' | 6.77 | ||
D | 23/04 | Olimpia | ![]() | 0-0 | ![]() | Peñarol | T90' | |||
W | 20/04 | Olimpia | ![]() | 3-1 | ![]() | Sportivo Luqueño | T75' | 6.33 |
DNP=Did not play |