G | M | GS | AST | |
---|---|---|---|---|
4 | 295 | 0 | 1 | |
1 | 20 | 0 | 0 | |
10 | 720 | 0 | 1 | |
2 | 180 | 0 | 0 | |
17 | 1215 | 0 | ||
5 | 316 | 0 | 1 | |
Total | 22 | 1531 | 0 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/12 | 15:00 | Shakhtar Donetsk | 2-0 | Metalist 1925 Kharkov | T90' | ||
W | 28/11 | 17:45 | 1-0 | T90' | ||||
D | 24/11 | 17:00 | Shakhtar Donetsk | 0-0 | Polessya | T90' | ||
L | 19/11 | 19:45 | 3-1 | T77' | ||||
D | 16/11 | 17:00 | 2-2 | T18' |
DNP=Did not play |