G | M | GS | AST | |
---|---|---|---|---|
32 | 2552 | 1 | 0 | |
1 | 40 | 0 | 0 | |
1 | 66 | 0 | 0 | |
1 | 37 | 0 | 0 | |
Total | 35 | 2695 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 12:30 | Boreham Wood | ![]() | 1-0 | ![]() | Maidstone United | T9' | |
W | 03/05 | 15:00 | Torquay United | ![]() | 0-1 | ![]() | Boreham Wood | TDNP | |
W | 12/04 | 15:00 | Boreham Wood | ![]() | 3-0 | ![]() | Hemel Hempstead | T8' | |
W | 05/04 | 15:00 | Boreham Wood | ![]() | 3-0 | ![]() | Salisbury FC | T90' | |
L | 29/03 | 15:00 | Maidstone United | ![]() | 4-0 | ![]() | Boreham Wood | T90' |
DNP=Did not play |