G | M | GC | AST | |
---|---|---|---|---|
1 | 90 | 1 | 0 | |
7 | 630 | 14 | 0 | |
3 | 270 | 7 | 0 | |
2 | 180 | 3 | 0 | |
Total | 13 | 1170 | 25 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 03/12 | 14:00 | West Ham | 1-1 | Crystal Palace | TDNP | ||
W | 02/12 | 13:00 | Manchester City | 0-3 | Crystal Palace | T90' | ||
W | 24/11 | 19:00 | Birmingham City | 1-4 | Crystal Palace | T90' | ||
W | 20/11 | 17:00 | 2-3 | TDNP | ||||
L | 16/11 | 19:00 | 0-3 | TDNP |
DNP=Did not play |