G | M | GC | AST | |
---|---|---|---|---|
46 | 4140 | 65 | 1 | |
4 | 360 | 6 | 0 | |
1 | 90 | 1 | 0 | |
Total | 51 | 4590 | 72 | 1 |
G=Games, M=Minutes, GC=Goals Conceded |
L | 03/05 | 15:00 | Mansfield Town | ![]() | 3-0 | ![]() | Exeter City | T90' | |
W | 26/04 | 15:00 | Exeter City | ![]() | 3-1 | ![]() | Huddersfield Town | T90' | |
L | 21/04 | 15:00 | Crawley Town | ![]() | 3-1 | ![]() | Exeter City | T90' | |
D | 18/04 | 13:00 | Exeter City | ![]() | 0-0 | ![]() | Burton Albion | T90' | |
W | 12/04 | 15:00 | Bristol Rovers | ![]() | 1-2 | ![]() | Exeter City | T90' |
DNP=Did not play |