G | M | GS | AST | |
---|---|---|---|---|
21 | 1405 | 1 | 0 | |
23 | 1877 | 2 | 2 | |
1 | 90 | 0 | 0 | |
1 | 90 | 0 | 0 | |
2 | 153 | 0 | 0 | |
Total | 48 | 3615 | 3 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
D | 03/05 | 15:00 | Northampton Town | ![]() | 1-1 | ![]() | Wigan Athletic | T54' | |
D | 29/04 | 19:45 | Burton Albion | ![]() | 1-1 | ![]() | Wigan Athletic | T66' | |
D | 26/04 | 15:00 | Wigan Athletic | ![]() | 1-1 | ![]() | Blackpool | Q | T90' |
W | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
W | 18/04 | 15:00 | Shrewsbury Town | ![]() | 0-1 | ![]() | Wigan Athletic | T82' |
DNP=Did not play |