G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 6 | 4 | 8 | 23-27 | |
1 | 1 | 0 | 0 | 2-1 | |
2 | 1 | 0 | 1 | 2-1 | |
3 | 3 | 0 | 0 | 3-0 | |
24 | 11 | 4 | 9 | 30-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/12 | 19:00 | Wycombe Wanderers | vs | Fulham U21 | h2h | ||
h2h | 02/12 | 15:00 | Wycombe Wanderers | vs | Morecambe | h2h | ||
L | 28/11 | 19:45 | Barnsley | 1-0 | Wycombe Wanderers | |||
L | 25/11 | 15:00 | Wycombe Wanderers | 1-2 | Reading | |||
W | 18/11 | 12:30 | Wycombe Wanderers | 1-0 | AFC Wimbledon | |||
h2h | 14/10 | 15:00 | Wycombe Wanderers | pst | Cheltenham Town | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|