G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
14 | 1260 | 0 | 5 | |
33 | 2847 | 3 | 7 | |
3 | 270 | 0 | 0 | |
51 | 4467 | 3 | 12 | |
10 | 838 | 2 | 6 | |
Total | 61 | 5305 | 5 | 18 |
G=Games, M=Minutes, GS=Goals Scored |
W | 15/06 | 17:00 | Bayern München | ![]() | 10-0 | ![]() | Auckland City | T90' | |
L | 08/06 | 14:00 | Germany | ![]() | 0-2 | ![]() | France | T90' | |
L | 04/06 | 20:00 | Germany | ![]() | 1-2 | ![]() | Portugal | T90' | |
W | 17/05 | 14:30 | TSG Hoffenheim | ![]() | 0-4 | ![]() | Bayern München | Q | T90' |
W | 10/05 | 17:30 | Bayern München | ![]() | 2-0 | ![]() | Borussia M´gladbach | T90' |
DNP=Did not play |