G | M | GS | AST | |
---|---|---|---|---|
13 | 635 | 1 | 0 | |
30 | 1634 | 11 | 6 | |
2 | 109 | 1 | 0 | |
45 | 2378 | 13 | 6 | |
5 | 317 | 1 | 0 | |
Total | 50 | 2695 | 14 | 6 |
G=Games, M=Minutes, GS=Goals Scored |
L | 08/06 | 14:00 | Germany | ![]() | 0-2 | ![]() | France | TDNP | |
L | 04/06 | 20:00 | Germany | ![]() | 1-2 | ![]() | Portugal | T60' | |
W | 17/05 | 14:30 | TSG Hoffenheim | ![]() | 0-4 | ![]() | Bayern München | T29' | |
W | 10/05 | 17:30 | Bayern München | ![]() | 2-0 | ![]() | Borussia M´gladbach | T27' | |
D | 03/05 | 14:30 | RB Leipzig | ![]() | 3-3 | ![]() | Bayern München | Q | T90' |
DNP=Did not play |