Capacity22000
Pitch size-
Founded1999
G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-2 | |
1 | 0 | 0 | 1 | 1-3 | |
22 | 2 | 12 | 8 | 15-26 | |
24 | 2 | 12 | 10 | 16-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | César Castro | 22 G |
3 | Carlos Servín | 21 G |
4 | Pedro Pablo Sosa | 20 G |
5 | Ronald Cornet | 19 G |
2 | Diego Acosta | 2 GS |
2 | Ronald Cornet | 2 GS |
4 | Rodrigo Ruiz Díaz | 1 GS |
4 | Jesús Llano | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|