Capacity45000
Pitch size107 x 75 m
Founded1992
G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 6 | 1 | 3 | 19-14 | |
22 | 11 | 6 | 5 | 33-18 | |
1 | 1 | 0 | 0 | 3-1 | |
33 | 18 | 7 | 8 | 55-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Piris da Motta | 28 G |
2 | Federico Carrizo | 28 G |
4 | Jonathan Torres | 27 G |
4 | Jorge Morel | 27 G |
2 | Jonathan Torres | 9 GS |
3 | Sergio Araújo | 7 GS |
4 | Federico Carrizo | 6 GS |
5 | Cecilio Domínguez | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|