G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3-0 | |
1 | 0 | 1 | 0 | 2-2 | |
4 | 3 | 1 | 0 | 5-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Tommaso Nobile | 3 G |
1 | Simone Auriletto | 3 G |
1 | Marco Anghileri | 3 G |
1 | Jonathan Spedalieri | 3 G |
1 | Francesco Di Nolfo | 1 G |
1 | Andrea Delcarro | 1 G |
NATIONALITIES
| Average scores
|