Capacity16547
Pitch size100x65
Founded1946
G | W | D | L | GD | |
---|---|---|---|---|---|
39 | 16 | 10 | 13 | 67-55 | |
2 | 1 | 1 | 0 | 2-1 | |
41 | 17 | 11 | 13 | 69-56 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mattia Vitale | 38 G |
3 | Marco Tumminello | 37 G |
3 | Jonathan | 37 G |
3 | Thomas Schirò | 37 G |
2 | Guido Gómez | 13 GS |
3 | Enrico Oviszach | 9 GS |
4 | Jacopo Murano | 7 GS |
5 | Jonathan | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|