Capacity30000
Pitch size105x68
Founded1946
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 17 | 12 | 9 | 55-38 | |
1 | 0 | 0 | 1 | 1-2 | |
2 | 0 | 1 | 1 | 1-6 | |
41 | 17 | 13 | 11 | 57-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Armando Anastasio | 36 G |
3 | Roberto Inglese | 33 G |
4 | Alex Nannelli | 32 G |
4 | Alessandro Raimo | 32 G |
2 | Gabriel Lunetta | 6 GS |
2 | Alex Nannelli | 6 GS |
4 | Matteo Stoppa | 5 GS |
5 | Adriano Montalto | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|