G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5-4 | |
2 | 2 | 0 | 0 | 8-2 | |
2 | 1 | 1 | 0 | 3-0 | |
6 | 4 | 1 | 1 | 16-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Mohamed Amoura | 6 G |
1 | Youcef Atal | 6 G |
4 | Rayan Aït-Nouri | 5 G |
4 | Amine Gouiri | 5 G |
2 | Islam Slimani | 1 GS |
2 | Jaouen Hadjam | 1 GS |
2 | Baghdad Bounedjah | 1 GS |
2 | Houssem Aouar | 1 GS |
Clubs
| ![]() |
Average scores
|