Capacity53000
Pitch size104x68
Founded1913
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 14 | 13 | 11 | 43-36 | |
2 | 1 | 0 | 1 | 2-3 | |
5 | 3 | 1 | 1 | 7-4 | |
45 | 18 | 14 | 13 | 52-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Raúl García | 42 G |
3 | Iker Muniain | 41 G |
3 | Álex Berenguer | 41 G |
5 | Nico Williams | 40 G |
2 | Raúl García | 7 GS |
3 | Ohian Sancet | 6 GS |
3 | Iker Muniain | 6 GS |
5 | Álex Berenguer | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|