G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 10 | 5 | 6 | 45-41 | |
3 | 2 | 0 | 1 | 3-3 | |
24 | 12 | 5 | 7 | 48-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Horenus Tadesse | 21 G |
3 | Henrik Falchener | 20 G |
3 | Jo Stalesen | 20 G |
5 | Chris Sleveland | 19 G |
2 | Magnus Lankhof-Dahlby | 7 G |
3 | Stian Michalsen | 5 G |
4 | Heine Larsen | 4 G |
5 | Joacim Holtan | 3 G |
NATIONALITIES
| Average scores
|