Capacity17200
Pitch size105x68
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 5 | 4 | 5 | 19-18 | |
3 | 0 | 0 | 3 | 2-7 | |
17 | 5 | 4 | 8 | 21-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Lukas Kjellnas | 14 G |
1 | Wilhelm Loeper | 14 G |
1 | Max Svensson | 14 G |
1 | Oscar Aga | 14 G |
2 | Oscar Aga | 4 GS |
2 | Adrian Svanback | 4 GS |
4 | Adam Akimey | 2 GS |
4 | Marcus Gudmann | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|