Capacity45000
Pitch size-
Founded1951
G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1-0 | |
3 | 2 | 0 | 1 | 7-6 | |
4 | 3 | 0 | 1 | 8-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Raz Shlomo | 3 G |
1 | Idan Nachmias | 3 G |
1 | Manor Solomon | 3 G |
1 | Oscar Gloukh | 3 G |
1 | Mohammed Fani | 2 GS |
3 | Dor Turgeman | 1 GS |
3 | Eli Dasa | 1 GS |
Clubs
| ![]() |
Average scores
|