G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 4 | 3 | 3 | 11-11 | |
10 | 4 | 3 | 3 | 11-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 28 | 9 | 0 | 0 | 0 | 0 | 810 | |||
GK | 23 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 31 | 9 | 0 | 1 | 0 | 0 | 715 | |||
DEF | 22 | 2 | 0 | 0 | 0 | 0 | 178 | |||
DEF | 35 | 6 | 0 | 3 | 0 | 0 | 540 | |||
DEF | 24 | 6 | 1 | 2 | 0 | 0 | 540 | |||
DEF | 33 | 3 | 0 | 2 | 0 | 0 | 270 | |||
DEF | 25 | 1 | 0 | 0 | 0 | 0 | 45 | |||
DEF | 21 | 5 | 0 | 2 | 0 | 1 | 436 | |||
DEF | 29 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 21 | 3 | 0 | 0 | 0 | 0 | 148 | |||
MID | 27 | 2 | 0 | 0 | 0 | 0 | 54 | |||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 29 | 6 | 0 | 0 | 0 | 0 | 527 | |||
MID | 25 | 1 | 0 | 0 | 0 | 0 | 2 | |||
MID | 28 | 4 | 0 | 1 | 0 | 0 | 222 | |||
MID | 24 | 1 | 0 | 0 | 0 | 0 | 54 | |||
MID | 26 | 9 | 1 | 1 | 0 | 0 | 390 | |||
MID | 27 | 8 | 0 | 0 | 0 | 0 | 621 | |||
MID | 36 | 1 | 0 | 0 | 0 | 0 | 2 | |||
MID | 29 | 8 | 1 | 1 | 0 | 0 | 590 | |||
MID | 26 | 7 | 0 | 1 | 0 | 0 | 292 | |||
MID | 28 | 6 | 0 | 1 | 0 | 0 | 196 | |||
MID | 30 | 2 | 1 | 1 | 0 | 0 | 134 | |||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 22 | 1 | 0 | 0 | 0 | 0 | 45 | |||
FRW | 26 | 7 | 0 | 1 | 0 | 0 | 234 | |||
FRW | 20 | 9 | 2 | 1 | 0 | 0 | 566 | |||
FRW | 24 | 1 | 0 | 1 | 0 | 0 | 23 | |||
FRW | 24 | 6 | 1 | 0 | 0 | 0 | 540 | |||
FRW | 28 | 8 | 2 | 1 | 0 | 0 | 353 | |||
FRW | 29 | 6 | 0 | 1 | 0 | 0 | 242 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 28 | 1 | 0 | 0 | 0 | 0 | 90 | |||
FRW | 20 | 5 | 0 | 1 | 0 | 0 | 312 | |||
FRW | 36 | 3 | 1 | 1 | 0 | 0 | 205 | |||
FRW | 19 | 4 | 0 | 0 | 0 | 0 | 142 | |||
FRW | 19 | 3 | 0 | 0 | 0 | 0 | 202 |
Clubs
| ![]() |
Average scores
|