G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 5 | 3 | 13 | 27-45 | |
4 | 2 | 1 | 1 | 8-3 | |
25 | 7 | 4 | 14 | 35-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jonatan Ring | 21 G |
3 | Lars Saetra | 20 G |
3 | Simon Skrabb | 20 G |
3 | Dino Islamovic | 20 G |
2 | Dino Islamovic | 5 G |
2 | Jacob Trenskow | 5 G |
4 | Jonatan Ring | 4 G |
5 | Kevin Jensen | 2 G |
NATIONALITIES
| Average scores
|
|