Capacity10696
Pitch size105 x 68 m
Founded2011
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 7 | 6 | 1 | 25-12 | |
3 | 1 | 0 | 2 | 4-5 | |
17 | 8 | 6 | 3 | 29-17 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Samuel Brolin | 14 G |
1 | Anthony Olusanya | 14 G |
1 | Abdi Sabriye | 14 G |
5 | Aboubacar Keita | 13 G |
2 | Lars Saetra | 4 GS |
3 | Abdussalam Magashy | 3 GS |
4 | Malcolm Stolt | 2 GS |
4 | Saku Ylatupa | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|